Reactors - Distillation Systems | ||||
---|---|---|---|---|
Material | Capacity | Pressure / Vacuum (psi / mm Hg) |
Temperature (°C) |
Distillation System |
Glass | 12 L | 5 / 1 | -20 to 220 | Yes |
Glass Lined | 50 Gallons | 90 / 1 | 0 to 220 | Yes |
316 SS | 40 Gallons | 50 / 20 | 0 to 140 | - |
316 SS | 50 Gallons | 60 / 1 | 0 to 230 | Yes |
316 SS | 100 Gallons | 50 / 0.5 | -20 to 140 | Yes |
316 SS | 150 Gallons | 75 / 0.5 | 0 to 140 | Yes |
316 SS | 200 Gallons | 50 / 1 | 20 to 230 | Yes |
Glass Lined | 200 Gallons | 100 / 1 | 20 to 140 | Yes |
316 SS | 270 Gallons | 50 / 0.5 | 20 to 140 | Yes |
316 SS | 270 Gallons | 50 / 0.5 | 20 to 140 | Yes |
316 SS | 270 Gallons | 50 / 0.5 | 20 to 140 | Yes |
316 SS | 270 Gallons | 50 / 0.5 | 20 to 140 | Yes |
Glass Lined | 300 Gallons | 100 / 1 | 20 to 140 | Yes |
316 SS | 350 Gallons | 50 / 0.5 | 20 to 140 | Yes |
316 SS | 350 Gallons | 50 / 0.5 | 20 to 140 | Yes |
316 SS | 350 Gallons | 100 / 5 | 20 to 175 | Yes |
Glass Lined | 500 Gallons | 50 / 5 | 20 to 140 | Yes |
Glass Lined | 500 Gallons | 100 / 5 | 20 to 140 | Yes |
316 SS | 1000 Gallons | 50 / 5 | 20 to 140 | Yes |
316 SS | 1100 Gallons | 50 / 1 | 20 to 140 | Yes |
Glass Lined | 2000 Gallons | 100 / 5 | 20 to 140 | Yes |
316 SS | 2000 Gallons | 25/5 | 20 to 140 | Yes |
Mixing and Blending Tanks | |||
---|---|---|---|
Material | Capacity | Pressure / Vacuum (psi /mm Hg) |
Temperature (°C) |
316 SS | 380 Gallons | Atmospheric | Ambient |
316 SS | 525 Gallons | Atmospheric | Ambient |
316 SS | 2000 Gallons | Atmospheric | Ambient |
Solids Handling - Drying - Filtration | |
---|---|
316 SS Nutsche | 42" |
316 SS Niagara Filter | 18" |
Bag Filters, including a SS 12-Bag Filter | |
12" Cartridge Filter | |
Vacuum and Atmospheric Dryers to 150°C | |
Basket Centrifuge 48" x 30" |
Wiped Film Evaporators |
---|
6" SS wiped film evaporator |
6" Glass wiped film evaporator |
2" Glass wiped film evaporator |